| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 12176 | int(10) unsigned | Alignment start position in target |
| tEnd | 12245 | int(10) unsigned | Alignment end position in target |
| qStart | 12382409 | int(10) unsigned | start in query |
| chainId | 10168 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 12176 | 12245 | 12382409 | 10168 |
| 585 | chr1 | 12609 | 12703 | 12382533 | 10168 |
| 585 | chr1 | 13256 | 13379 | 12382716 | 10168 |
| 585 | chr1 | 14697 | 14731 | 12383633 | 10168 |
| 585 | chr1 | 14740 | 14782 | 12383667 | 10168 |
| 585 | chr1 | 14782 | 14803 | 12383718 | 10168 |
| 585 | chr1 | 14803 | 14846 | 12383748 | 10168 |
| 585 | chr1 | 14846 | 14854 | 12383793 | 10168 |
| 585 | chr1 | 14865 | 14873 | 12383801 | 10168 |
| 585 | chr1 | 14875 | 14919 | 12383809 | 10168 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.