| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 73 | 4247681 | chr1 | 249250621 | 10917 | 635329 | chr15 | 100063422 | - | 13606 | 130408 | 1404 |
| 585 | 521219 | chr1 | 249250621 | 11034 | 16884 | chrUn | 58616431 | - | 57109894 | 57116105 | 17478 |
| 585 | 1491125 | chr1 | 249250621 | 11034 | 29059 | chr9_random | 7733331 | + | 4665429 | 4685081 | 5299 |
| 585 | 148375 | chr1 | 249250621 | 11498 | 23606 | chr12 | 135371336 | - | 77566975 | 77574817 | 65513 |
| 585 | 227847 | chr1 | 249250621 | 11498 | 28852 | chr12 | 135371336 | - | 125576293 | 125591388 | 38650 |
| 585 | 12219 | chr1 | 249250621 | 12178 | 12411 | chr12 | 135371336 | - | 125579261 | 125579501 | 788210 |
| 585 | 7644 | chr1 | 249250621 | 14593 | 14696 | chr9_random | 7733331 | + | 4669190 | 4669296 | 1095558 |
| 585 | 8146 | chr1 | 249250621 | 14593 | 14697 | chr15 | 100063422 | - | 17893 | 18001 | 1051137 |
| 585 | 8198 | chr1 | 249250621 | 14593 | 14696 | chr9_random | 7733331 | + | 4669292 | 4669395 | 1046864 |
| 585 | 8288 | chr1 | 249250621 | 14593 | 14697 | chr9_random | 7733331 | + | 4669092 | 4669196 | 1038866 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.