| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 10917 | int(10) unsigned | Alignment start position in target |
| tEnd | 10941 | int(10) unsigned | Alignment end position in target |
| qStart | 13606 | int(10) unsigned | start in query |
| chainId | 1404 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 10917 | 10941 | 13606 | 1404 |
| 585 | chr1 | 10947 | 10972 | 13630 | 1404 |
| 585 | chr1 | 10973 | 10998 | 13655 | 1404 |
| 585 | chr1 | 10999 | 11025 | 13680 | 1404 |
| 585 | chr1 | 11026 | 11067 | 13706 | 1404 |
| 585 | chr1 | 11072 | 11386 | 13747 | 1404 |
| 585 | chr1 | 11448 | 11463 | 14061 | 1404 |
| 585 | chr1 | 11463 | 11868 | 14077 | 1404 |
| 585 | chr1 | 11873 | 12191 | 14482 | 1404 |
| 585 | chr1 | 12191 | 12612 | 14812 | 1404 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.