| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 184432 | chr1 | 249250621 | 11462 | 14019 | chr12_random | 11731781 | + | 8391153 | 8395357 | 71766 |
| 585 | 199845 | chr1 | 249250621 | 11610 | 30600 | chr12 | 136387465 | + | 9598113 | 9614681 | 64955 |
| 585 | 2279211 | chr1 | 249250621 | 11625 | 40733 | chr2b | 135000294 | + | 21132250 | 21169657 | 1668 |
| 585 | 115415 | chr1 | 249250621 | 13918 | 25960 | chr12 | 136387465 | - | 124384051 | 124389212 | 113108 |
| 585 | 290445 | chr1 | 249250621 | 21286 | 34936 | chr12 | 136387465 | + | 9486500 | 9500434 | 41660 |
| 585 | 9898 | chr1 | 249250621 | 24402 | 24679 | chr12 | 136387465 | - | 124390726 | 124391003 | 793678 |
| 585 | 39939 | chr1 | 249250621 | 24679 | 25814 | chr12 | 136387465 | - | 124391015 | 124392146 | 262702 |
| 585 | 26283 | chr1 | 249250621 | 30236 | 32788 | chrUn | 72422247 | + | 6638582 | 6641150 | 378041 |
| 585 | 13139 | chr1 | 249250621 | 30411 | 30616 | chr2b | 135000294 | + | 21155556 | 21155756 | 656290 |
| 585 | 72974 | chr1 | 249250621 | 30483 | 33424 | chr12 | 136387465 | - | 124334042 | 124337182 | 160184 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.