| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 10000 | int(10) unsigned | Alignment start position in target |
| tEnd | 10032 | int(10) unsigned | Alignment end position in target |
| qStart | 133756271 | int(10) unsigned | start in query |
| chainId | 4031 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 10000 | 10032 | 133756271 | 4031 |
| 585 | chr1 | 10033 | 10054 | 133756303 | 4031 |
| 585 | chr1 | 10054 | 10108 | 133756325 | 4031 |
| 585 | chr1 | 10108 | 10149 | 133756380 | 4031 |
| 585 | chr1 | 10150 | 10179 | 133756421 | 4031 |
| 585 | chr1 | 10179 | 10200 | 133756451 | 4031 |
| 585 | chr1 | 10200 | 10249 | 133756473 | 4031 |
| 585 | chr1 | 10250 | 10255 | 133756522 | 4031 |
| 585 | chr1 | 10257 | 10286 | 133756527 | 4031 |
| 585 | chr1 | 10287 | 10321 | 133756556 | 4031 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.