| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 12598 | int(10) unsigned | Alignment start position in target |
| tEnd | 12608 | int(10) unsigned | Alignment end position in target |
| qStart | 54176 | int(10) unsigned | start in query |
| chainId | 111982 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 12598 | 12608 | 54176 | 111982 |
| 585 | chr1 | 12608 | 12679 | 54189 | 111982 |
| 585 | chr1 | 12679 | 12742 | 54283 | 111982 |
| 585 | chr1 | 14966 | 15060 | 62131 | 111982 |
| 585 | chr1 | 15788 | 15896 | 63994 | 111982 |
| 585 | chr1 | 15896 | 15960 | 64103 | 111982 |
| 585 | chr1 | 16822 | 16874 | 65644 | 111982 |
| 585 | chr1 | 16874 | 16909 | 65699 | 111982 |
| 585 | chr1 | 16909 | 17057 | 65737 | 111982 |
| 585 | chr1 | 17087 | 17094 | 65885 | 111982 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.