| field | example | SQL type | description |
|---|---|---|---|
| query | uc003nru.2 | varchar(255) | Name of one gene |
| target | uc003nru.2 | varchar(255) | Name of other gene |
| distance | 0 | float | Distance in expression space, always >= 0 |
| query | target | distance |
|---|---|---|
| uc003nru.2 | uc003nru.2 | 0 |
| uc003nru.2 | uc011faf.1 | 0 |
| uc003nru.2 | uc011guu.1 | 0 |
| uc003nru.2 | uc011ikt.1 | 0 |
| uc003nru.2 | uc011fyr.1 | 0 |
| uc003nru.2 | uc003nrv.2 | 0.203291 |
| uc003nru.2 | uc011fah.1 | 0.203291 |
| uc003nru.2 | uc011guw.1 | 0.203291 |
| uc003nru.2 | uc011ikv.1 | 0.203291 |
| uc003nru.2 | uc011fyt.1 | 0.203291 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.