| field | example | SQL type | description |
|---|---|---|---|
| query | uc002nxp.2 | varchar(255) | Name of one gene |
| target | uc002nxp.2 | varchar(255) | Name of other gene |
| distance | 0 | float | Distance in expression space, always >= 0 |
| query | target | distance |
|---|---|---|
| uc002nxp.2 | uc002nxp.2 | 0 |
| uc002nxp.2 | uc002nxo.1 | 0 |
| uc002nxo.1 | uc002nxp.2 | 0 |
| uc002nxo.1 | uc002nxo.1 | 0 |
| uc002nxp.2 | uc001psf.2 | 1 |
| uc002nxo.1 | uc001psf.2 | 1 |
| uc002nxp.2 | uc011crb.1 | 2 |
| uc002nxp.2 | uc003jve.2 | 2 |
| uc002nxp.2 | uc003jvd.2 | 2 |
| uc002nxp.2 | uc003jvc.2 | 2 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.