| field | example | SQL type | description |
|---|---|---|---|
| query | uc004cwy.3 | varchar(255) | Name of one gene |
| target | uc004cwy.3 | varchar(255) | Name of other gene |
| distance | 0 | float | Distance in expression space, always >= 0 |
| query | target | distance |
|---|---|---|
| uc004cwy.3 | uc004cwy.3 | 0 |
| uc004cwy.3 | uc004cwx.3 | 0 |
| uc004cwx.3 | uc004cwy.3 | 0 |
| uc004cwx.3 | uc004cwx.3 | 0 |
| uc004cwy.3 | uc003mkc.1 | 1 |
| uc004cwy.3 | uc003mkb.1 | 1 |
| uc004cwy.3 | uc003mka.1 | 1 |
| uc004cwx.3 | uc003mkc.1 | 1 |
| uc004cwx.3 | uc003mkb.1 | 1 |
| uc004cwx.3 | uc003mka.1 | 1 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.