| field | example | SQL type | info | description |
|---|---|---|---|---|
| query | uc002gqi.2 | varchar(255) | values | Name of one gene |
| target | uc002gqi.2 | varchar(255) | values | Name of other gene |
| distance | 0 | float | range | Distance in expression space, always >= 0 |
| query | target | distance |
|---|---|---|
| uc002gqi.2 | uc002gqi.2 | 0 |
| uc002gqi.2 | uc001zqr.2 | 1 |
| uc002gqi.2 | uc003kuz.2 | 2 |
| uc002gqi.2 | uc003kuy.2 | 2 |
| uc002gqi.2 | uc001qsa.1 | 2 |
| uc002gqi.2 | uc001qsb.2 | 2 |
| uc002gqi.2 | uc009zfl.1 | 2 |
| uc002gqi.2 | uc004bpn.2 | 2 |
| uc002gqi.2 | uc001ten.1 | 2 |
| uc002gqi.2 | uc003cxf.2 | 2 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.