| field | example | SQL type | info | description |
|---|---|---|---|---|
| bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
| matches | 402 | int(10) unsigned | range | Number of bases that match that aren't repeats |
| misMatches | 0 | int(10) unsigned | range | Number of bases that don't match |
| repMatches | 0 | int(10) unsigned | range | Number of bases that match but are part of repeats |
| nCount | 0 | int(10) unsigned | range | Number of 'N' bases |
| qNumInsert | 0 | int(10) unsigned | range | Number of inserts in query |
| qBaseInsert | 0 | int(10) unsigned | range | Number of bases inserted in query |
| tNumInsert | 0 | int(10) unsigned | range | Number of inserts in target |
| tBaseInsert | 0 | int(10) unsigned | range | Number of bases inserted in target |
| strand | + | char(2) | values | + or - for strand. First character query, second target (optional) |
| qName | uc010nxq.1 | varchar(255) | values | Query sequence name |
| qSize | 402 | int(10) unsigned | range | Query sequence size |
| qStart | 0 | int(10) unsigned | range | Alignment start position in query |
| qEnd | 402 | int(10) unsigned | range | Alignment end position in query |
| tName | chr1 | varchar(255) | values | Target sequence name |
| tSize | 249250621 | int(10) unsigned | range | Target sequence size |
| tStart | 12189 | int(10) unsigned | range | Alignment start position in target |
| tEnd | 13639 | int(10) unsigned | range | Alignment end position in target |
| blockCount | 3 | int(10) unsigned | range | Number of blocks in alignment |
| blockSizes | 38,127,237, | longblob | Size of each block | |
| qStarts | 0,38,165, | longblob | Start of each block in query. | |
| tStarts | 12189,12594,13402, | longblob | Start of each block in target. |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 585 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | uc010nxq.1 | 402 | 0 | 402 | chr1 | 249250621 | 12189 | 13639 | 3 | 38,127,237, | 0,38,165, | 12189,12594,13402, |
| 585 | 915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | uc001aal.1 | 915 | 0 | 915 | chr1 | 249250621 | 69090 | 70005 | 1 | 915, | 0, | 69090, |
| 587 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | uc001aau.2 | 1170 | 0 | 1170 | chr1 | 249250621 | 324342 | 325605 | 2 | 3,1167, | 0,3, | 324342,324438, |
| 587 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | uc009vjk.2 | 1170 | 0 | 1170 | chr1 | 249250621 | 324342 | 325605 | 2 | 3,1167, | 0,3, | 324342,324438, |
| 587 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | uc010nxu.1 | 936 | 0 | 936 | chr1 | 249250621 | 367658 | 368594 | 1 | 936, | 0, | 367658, |
| 589 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | uc010nxv.1 | 936 | 0 | 936 | chr1 | 249250621 | 621098 | 622034 | 1 | 936, | 0, | 621098, |
| 590 | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | uc001abe.3 | 624 | 0 | 624 | chr1 | 249250621 | 664484 | 665108 | 1 | 624, | 0, | 664484, |
| 590 | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | uc009vjm.2 | 624 | 0 | 624 | chr1 | 249250621 | 664484 | 665108 | 1 | 624, | 0, | 664484, |
| 590 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | uc010nxx.1 | 492 | 0 | 492 | chr1 | 249250621 | 762079 | 762571 | 1 | 492, | 0, | 762079, |
| 591 | 2043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | uc001abw.1 | 2043 | 0 | 2043 | chr1 | 249250621 | 861321 | 879530 | 13 | 72,182,51,125,90,186,163,116,79,500,125,111,243, | 0,72,254,305,430,520,706,869,985,1064,1564,1689,1800, | 861321,865534,866418,871151,874419,874654,876523,877515,877789,877938,878632,879077,879287, |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.