| field | example | SQL type | info | description |
|---|---|---|---|---|
| chrom | chr1 | varchar(255) | values | Chromosome |
| chromStart | 11873 | int(11) | range | Start position (0 based). Corresponds to txStart |
| chromEnd | 14409 | int(11) | range | End position (non-inclusive). Corresponds to txEnd |
| clusterId | 1 | int(11) | range | Which cluster of transcripts this belongs to in knownIsoforms |
| transcript | uc010nxq.1 | varchar(255) | values | Corresponds to knownGene name field. |
| protein | uc010nxq.1 | varchar(255) | values | SwissProt ID of associated protein. |
| chrom | chromStart | chromEnd | clusterId | transcript | protein |
|---|---|---|---|---|---|
| chr1 | 11873 | 14409 | 1 | uc010nxq.1 | uc010nxq.1 |
| chr1 | 14362 | 19759 | 2 | uc009viu.2 | uc009viu.2 |
| chr1 | 14406 | 29370 | 3 | uc009viw.2 | uc009viw.2 |
| chr1 | 34611 | 36081 | 4 | uc001aak.2 | uc001aak.2 |
| chr1 | 69090 | 70008 | 5 | uc001aal.1 | uc001aal.1 |
| chr1 | 89294 | 237877 | 6 | uc010nxt.1 | uc010nxt.1 |
| chr1 | 137838 | 139228 | 7 | uc001aam.3 | uc001aam.3 |
| chr1 | 321083 | 321114 | 8 | uc001aaq.1 | uc001aaq.1 |
| chr1 | 321145 | 321223 | 9 | uc001aar.1 | uc001aar.1 |
| chr1 | 322036 | 326938 | 10 | uc009vjk.2 | uc009vjk.2 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.