| field | example | SQL type | info | description |
|---|---|---|---|---|
| gene | uc001aal.1 | varchar(255) | values | Known gene ID |
| superfamily | 81321 | int(11) | range | Superfamily ID |
| start | 0 | int(11) | range | Start of superfamily domain in protein (0 based) |
| end | 297 | int(11) | range | End (noninclusive) of superfamily domain |
| eVal | 0 | float | range | E value of superfamily assignment |
| gene | superfamily | start | end | eVal |
|---|---|---|---|---|
| uc001aal.1 | 81321 | 0 | 297 | 0 |
| uc010nxu.1 | 81321 | 0 | 304 | 0 |
| uc010nxv.1 | 81321 | 0 | 304 | 0 |
| uc001abw.1 | 47769 | 513 | 619 | 2.7e-19 |
| uc001abx.1 | 47769 | 376 | 482 | 2.7e-19 |
| uc001aca.1 | 50952 | 382 | 603 | 0.0000061 |
| uc001aca.1 | 63825 | 340 | 606 | 0.00000019 |
| uc001aca.1 | 101898 | 316 | 605 | 0.0000000000084 |
| uc001aca.1 | 50965 | 306 | 604 | 0 |
| uc001aca.1 | 50969 | 334 | 606 | 0.0000000000084 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.