The Contents of Genomes presents you a *basic* statistics of genome contents for human, mouse and rat. We assigned every base in a genome to a genomic content so that users can grasp how many bases are correspond to exons, introns, UTRs, repetitive elements , etc. at a glance. The assignment is based on the genome annotation information provided by the UCSC Genome Browser. You can find the full documentation here.
Human Mar. 2006 (NCBI36/hg18) Assembly
Contents of Human Genome (hg18)
| view | Bases (bp) | % | Class |
|---|---|---|---|
| None | 1,015,000,634 | 32.95 | intergenic |
| LINE | 607,052,951 | 19.71 | repeat |
| intron | 580,090,705 | 18.83 | intron |
| SINE | 381,736,734 | 12.39 | repeat |
| LTR | 245,447,733 | 7.97 | repeat |
| DNA transposon | 85,508,159 | 2.78 | repeat |
| tandem | 54,345,946 | 1.76 | repeat |
| exon | 33,018,365 | 1.07 | exon |
| UTR | 25,627,111 | 0.83 | UTR |
| genscan exon | 15,953,209 | 0.52 | exon |
| low complexity | 13,784,655 | 0.45 | repeat |
| simple repeat | 11,418,350 | 0.37 | repeat |
| pseudo UTR | 4,232,470 | 0.14 | UTR |
| Satellite | 3,289,143 | 0.11 | repeat |
| Other | 2,304,684 | 0.07 | repeat |
| RNA | 1,387,046 | 0.05 | RNA |
| Unknown | 172,802 | 0.01 | repeat |
| miRNA | 41,659 | 0.0 | RNA |
| pseudo exon | 7,124 | 0.0 | exon |
| Whole Genome | 3,080,419,480 | 100.0 | Whole Genome |
This chart is made with Google Chart API.
