The Contents of Genomes presents you a *basic* statistics of genome contents for human, mouse and rat. We assigned every base in a genome to a genomic content so that users can grasp how many bases are correspond to exons, introns, UTRs, repetitive elements , etc. at a glance. The assignment is based on the genome annotation information provided by the UCSC Genome Browser. You can find the full documentation here.
Mouse Feb. 2006 Assembly
Contents of Mouse Genome (mm8)
| view | Bases (bp) | % | Class |
|---|---|---|---|
| None | 937,772,959 | 35.47 | intergenic |
| intron | 543,168,047 | 20.54 | intron |
| LINE | 508,061,873 | 19.22 | repeat |
| LTR | 253,415,370 | 9.58 | repeat |
| SINE | 186,872,352 | 7.07 | repeat |
| tandem | 76,876,456 | 2.91 | repeat |
| exon | 30,657,069 | 1.16 | exon |
| UTR | 24,130,268 | 0.91 | UTR |
| DNA transposon | 21,931,482 | 0.83 | repeat |
| genscan exon | 18,901,589 | 0.71 | exon |
| simple repeat | 18,061,885 | 0.68 | repeat |
| low complexity | 14,517,694 | 0.55 | repeat |
| Other | 7,192,092 | 0.27 | repeat |
| RNA | 1,254,417 | 0.05 | RNA |
| Unknown | 883,192 | 0.03 | repeat |
| Satellite | 349,218 | 0.01 | repeat |
| miRNA | 31,726 | 0.0 | RNA |
| Whole Genome | 2,644,077,689 | 100.0 | Whole Genome |
This chart is made with Google Chart API.
