The Contents of Genomes presents you a *basic* statistics of genome contents for human, mouse and rat. We assigned every base in a genome to a genomic content so that users can grasp how many bases are correspond to exons, introns, UTRs, repetitive elements , etc. at a glance. The assignment is based on the genome annotation information provided by the UCSC Genome Browser. You can find the full documentation here.
Rat Nov. 2004 Assembly
Contents of Rat Genome (rn4)
| view | Bases (bp) | % | Class |
|---|---|---|---|
| None | 1,315,650,756 | 48.39 | intergenic |
| LINE | 548,137,101 | 20.16 | repeat |
| intron | 246,897,676 | 9.08 | intron |
| LTR | 221,253,866 | 8.14 | repeat |
| SINE | 176,168,627 | 6.48 | repeat |
| tandem | 68,806,766 | 2.53 | repeat |
| genscan exon | 36,015,842 | 1.32 | exon |
| DNA transposon | 24,025,423 | 0.88 | repeat |
| Unknown | 20,578,651 | 0.76 | repeat |
| simple repeat | 15,833,884 | 0.58 | repeat |
| exon | 13,585,353 | 0.5 | exon |
| low complexity | 12,841,046 | 0.47 | repeat |
| Other | 6,791,498 | 0.25 | repeat |
| UTR | 5,687,644 | 0.21 | UTR |
| RNA | 4,716,472 | 0.17 | RNA |
| Satellite | 1,870,149 | 0.07 | repeat |
| miRNA | 20,267 | 0.0 | RNA |
| Whole Genome | 2,718,881,021 | 100.0 | Whole Genome |
This chart is made with Google Chart API.
